Nagpur, Maharashtra
GST No. 27AAACN7162M1Z3
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Power | 5hp-8hp |
| Usage/Application | Agriculture |
| Type | Power Weeder |
| Brand | Kisankraft |
| I Deal In | New Only |
| Country of Origin | Made in India |
Approx. Rs 55,000 / PieceGet Latest Price
Product Details:| Power | 3-5 HP |
| Cutting Capacity | Upto 200 kg/hr |
| Engine Type | Petrol |
| Grade Type | Fully-Automatic |
| Type | Mini Weeder |
| Material | Mild Steel |
Approx. Rs 75,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Model | MIN T 5 Petrol |
| Fuel | Diesel |
| Engine Model | MINI T5 |
| Usage/Application | Inter Cultivation |
| Type | Power Weeder |
| Machine Color | Green |
| Country of Origin | Made in India |
Approx. Rs 1,15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Engine Model | MINI T8 |
| Usage/Application | Agriculture |
| Grade Type | Fully-Automatic |
| Engine Type | Diesel |
| Type | Mini Weeder |
| Material | Mild Steel |
| Country of Origin | Made in India |
Approx. Rs 1,36,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 10 Piece |
| Model Name/Number | KR120H |
| Brand | Kamco |
| Crops | Paddy, Wheat, Soyabean, Ragi And Bajra |
| Power | 3.89 HP |
| Rotor Speed | 1800 RPM |
| Dimension | L:2335 x W:1500 x H:1100 mm |
| Cutting Height | 20cm |
| Fuel Consumption | 400g/kW.Hr |
| Fuel Used | Petrol |
| Weight | 138 Kg |
| Gear Speed Forward | 3.6 Kmph |
| Cutting Width | 120cm |
Explore More Products
© Nagpur Agricultural Equipment Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited