Nagpur, Maharashtra
GST No. 27AAACN7162M1Z3
Approx. Rs 85,000 / PieceGet Latest Price
Product Details:| Power | 9 HP |
| Usage/Application | Agriculture |
| Type | Power Weeder |
| Brand | Angad |
| Fuel Tank Capacity | 4.5 Litre |
| Tilling Depth | 6inch |
| Tilling Width | 3.5 Feet |
| Starting Mode: | Recoil Start/Electric Start |
| Number Of Blades | 24 |
Approx. Rs 18,500 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Engine Power | 1.5 HP |
| Model | KK-IC-8626 |
| Fuel | Diesel, Electric |
| Machine Attachments | Trailer, Seed Cum Fertilizer Drill, Potato Digger |
| Machine Color | Yellow, Red, Blue |
| Country of Origin | Made in India |
Approx. Rs 1,15,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 7-9 HP |
| Grade Type | Fully-Automatic |
| Engine Type | Diesel |
| Type | Power Weeder |
| Material | Mild Steel |
| Country of Origin | Made in India |
Approx. Rs 48,500 / PieceGet Latest Price
Product Details:| Production Capacity | 300 kg/hr |
| Power Type | Diesel |
| Color | yellow |
| Brand | kisan kraft |
| Country of Origin | Made in India |
Approx. Rs 2,30,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Engine Power | 12 HP |
| Model | DI 120 |
| Brand | Kamco |
| Fuel | Diesel |
| Machine Color | Red |
Explore More Products
© Nagpur Agricultural Equipment Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited