Nagpur, Maharashtra
GST No. 27AAACN7162M1Z3
Approx. Rs 1,00,000 / PieceGet Latest Price
Product Details:| Power | 6hp |
| Usage/Application | Agriculture |
| Type | Power Weeder |
| Engine Model | Disel engine |
| Brand | Kisankraft |
Approx. Rs 1,45,000 / PieceGet Latest Price
Product Details:| Cutting Capacity | Upto 200 kg/hr |
| Power | 8 hp engine |
| Engine Type | Diesel |
| Usage/Application | Agriculture |
| Type | Power Weeder |
| Brand | Kisankraft |
Approx. Rs 70,000 / PieceGet Latest Price
Product Details:| Minimum Order Quantity | 1 Piece |
| Power | 5 hp and 8 hp |
| Engine Type | Diesel |
| Grade Type | Fully-Automatic |
| Engine Model | Petrol engine Min T 5 , diesel engine MinT 8 |
| Usage/Application | Inter Cultivation |
| Type | Power Weeder |
| Material | Mild Steel |
| Country of Origin | Made in India |
Approx. Rs 35,000 / PieceGet Latest Price
Product Details:| Engine Horsepower | 3HP |
| Cooling Method | Air Cooled |
| Brand | Kirloskar |
| Fuel Type | Diesel |
| Type Of End Use | Firefighting |
| Automation Grade | Automatic |
Approx. Rs 6,800 / PieceGet Latest Price
Product Details:| Material | Stainless Steel |
| Type | Sowing Machine |
| Power Source | 20 hp |
| Automation Grade | Manual Seeder |
| Number Of Transplanting Rows | 1 |
Explore More Products
© Nagpur Agricultural Equipment Engineers Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited